Calder League 2022 Final Standings
Location | River Calder |
Match Type | Calder League |
Team Table -
Position | Team | Points |
1 | Mirfield | 33.5 |
2 | Bradford No1 | 29 |
3 | Misfits | 27 |
4 | Shoulder of Mutton | 26 |
5 | Calder 8 | 23.5 |
6 | Barnsley | 23 |
7 | Reserves | 4 |
Team Point Leaders
Angler | Team | Points |
S Newns | Barnsley | 38.5 |
C Chadwick | Bradford No1 | 33 |
C Turbitt | Calder 8 |
40 |
N Hirst | Shoulder of Mutton | 34 |
M Highe | Mirfield | 35.5 |
D Taylor | Misfits | 31 |
Match Winners
Round | Angler | Team | Weight |
1 | C Chadwick | Bradford No1 | 20lbs 7oz |
2 | C Turbitt | Calder 8 | 19lbs 5oz |
3 | F Prudham | Bradford No1 | 20lbs 10oz |
4 | T Earnshaw | Misfits | 19lbs 4oz |
5 | N Hirst | Shoulder of Mutton | 19lbs 10oz |
6 | A Bradley | Shoulder of Mutton | 22lbs 14oz |
Top 3 Aggregate Weight
Position | Angler | Team | Weight |
1 | C Turbitt | Calder 8 | 71lbs 3oz |
2 | S Newns | Barnsley | 66lbs 5oz |
3 | C Chadwick | Bradford No1 | 64lbs 5oz |