Match Fixtures 2007
Listed below are all the fixtures, venues and results for the clubs annual match fishing programme.
Date | Venue | Type | Trophy | Gold Peg | Results |
13 Jan | Beal | Open | Dudley Hill & Tong Cup | No | Result |
10 Feb | Cowthorpe | Open | Charity Open | No | Result |
04 Mar | Cowthorpe | Open | Charity Sweepstakes | No | Result |
29 Apr | Knotsford Lagoon | Members | W. Backhouse Cup | Yes | Result |
20 May | Raskelf | Members | Pauling Cup | Yes | Result |
17 Jun | Cowthorpe | Members | Bradford No.1 Rose Bowl | Yes | Result |
23 Jun | Raskelf | Juniors | Christopher Oliver Trophy | No | Result |
24 Jun | Raskelf | Officials | A. Waite Memorial | No | Result |
08 Jul | Cowthorpe | Members | Centenary & Abu Trophies | Yes | Result |
14 Jul | Knotford Lagoon | Juniors | Cosway Cup | No | Result |
15 Jul | Maunby | Officials | J. K. Broadley Trophy | No | Result |
22 Jul | Raskelf | Veterans | H. Pickles Trophy | No | Result |
12 Aug | Knotford Lagoon | Members | A. Philips Trophy | Yes | Result |
26 Aug | Beal | Open | Charity Rose Bowl | No | Result |
09 Sep | Raskelf | Members | Hirst Cup | Yes | Result |
23 Sep | River Calder | Open | Calder Championship | No | Result |
07 Oct | Roecliffe | Members | Spenborough Guardian Trophy | Yes | Result |
11 Nov | Beal | Open | Lower Aire Charity | No | Result |
09 Dec | Cowthorpe | Open | Daily Mirror Cup | No | - |
Calder League 2007
Below are the results for the Calder League Teams of 12.
29 Jul | River Calder | Teams | Calder League 1 | Yes | Result |
19 Aug | River Calder | Teams | Calder League 2 | Yes | Result |
02 Sep | River Calder | Teams | Calder League 3 | Yes | Result |
30 Sep | River Calder | Teams | Calder League 4 | Yes | Result |
04 Oct | River Calder | Teams | Calder League 5 | Yes | Result |
04 Nov | River Calder | Teams | Calder League 6 | Yes | Result |